Title | 2016 Mitsubishi Delica Van Wagon D:5 CV1W |
Price | $29,888 |
Kilometers | 143,098 |
Colour | White |
Transmission | Automatic |
Fuel | Diesel |
Body | Van Wagon |
Cylinders | 4 |
Engine Size | 2.3 |
Engine Capacity | 0 |
Engine Type | Piston |
VIN | 6ZZG00CV1W1103361 |
Reg Plate | UNREG |
Seat Capacity | 8 |
Doors | 5 |
Stock Number | 2319 |
Short Description | CV1W D:5 Van Wagon 8st 5dr Auto 6sp, 4x4 2.3DT [IMP] |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.